florens Aircraft Type By Airline 2018

map


AIC/AI

Type Model Cabins First flight Flights Flown
AT76 Aerospatiale/Alenia ATR 72-600 Y 2018-10-3030 Oct 2018 1 134


IAD/I5

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2018-11-011 Nov 2018 2 1,031


AAL/AA

Type Model Cabins First flight Flights Flown
B788 Boeing 787-8 Dreamliner J 2018-04-2929 Apr 2018 1 3,941
A332 Airbus A330-200 J 2018-05-1111 May 2018 1 3,424
A321 Airbus A321 J 2018-05-1111 May 2018 1 676


BAW/BA

Type Model Cabins First flight Flights Flown
A319 Airbus A319 J Y 2018-01-1919 Jan 2018 16 6,912
A320 Airbus A320 J Y 2018-01-033 Jan 2018 7 3,781
B763 Boeing 767-300 J 2018-03-2424 Mar 2018 2 1,263
A321 Airbus A321 J Y 2018-07-055 Jul 2018 2 936
A20N Airbus A320neo J 2018-08-2323 Aug 2018 2 2,296
E190 Embraer 190 Y 2018-06-1111 Jun 2018 1 472


FIN/AY

Type Model Cabins First flight Flights Flown
AT75 Aerospatiale/Alenia ATR 72-500 Y 2018-01-022 Jan 2018 4 248
A321 Airbus A321 J Y 2018-08-2727 Aug 2018 3 4,291
A359 Airbus A350-900 J 2018-01-033 Jan 2018 2 2,296
A333 Airbus A330-300 J 2018-10-2727 Oct 2018 2 6,490
A320 Airbus A320 Y 2018-09-3030 Sep 2018 1 1,104


IBE/IB

Type Model Cabins First flight Flights Flown
A320 Airbus A320 J 2018-03-2424 Mar 2018 1 198
A346 Airbus A340-600 J 2018-03-2626 Mar 2018 1 774
A321 Airbus A321 J 2018-03-2626 Mar 2018 1 198
A20N Airbus A320neo J 2018-10-2626 Oct 2018 1 627
CRJX Bombardier Regional Jet CRJ-1000 J 2018-10-2626 Oct 2018 1 267


KLM/KL

Type Model Cabins First flight Flights Flown
E170 Embraer 170 Y 2018-02-1717 Feb 2018 1 348
B737 Boeing 737-700 Y 2018-02-1717 Feb 2018 1 945


IBK/D8

Type Model Cabins First flight Flights Flown
B738 Boeing 737-800 Y 2018-02-1616 Feb 2018 1 318


VTI/UK

Type Model Cabins First flight Flights Flown
A20N Airbus A320neo W 2018-11-099 Nov 2018 1 1,062