|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E170 | Embraer 170 | Y | 2016-10-2020 Oct 2016 | 1 | 499 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ2 | Canadair Regional Jet CRJ-200 | Y | 2016-10-3131 Oct 2016 | 1 | 690 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | J Y | 2016-03-1212 Mar 2016 | 23 | 10,811 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2016-01-033 Jan 2016 | 8 | 5,053 | ||||||||||||||
| E190 | Embraer 190 | J Y | 2016-01-022 Jan 2016 | 2 | 769 | ||||||||||||||
| A321 | Airbus A321 | Y | 2016-04-1616 Apr 2016 | 2 | 915 | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2016-08-1515 Aug 2016 | 1 | 402 | ||||||||||||||
| B744 | Boeing 747-400 | W | 2016-10-1515 Oct 2016 | 1 | 3,546 | ||||||||||||||
| B772 | Boeing 777-200 | W | 2016-10-3131 Oct 2016 | 1 | 3,535 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2016-07-3030 Jul 2016 | 1 | 460 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT75 | Aerospatiale/Alenia ATR 72-500 | Y | 2016-01-2222 Jan 2016 | 4 | 423 | ||||||||||||||
| E190 | Embraer 190 | Y | 2016-01-2525 Jan 2016 | 2 | 1,496 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2016-10-022 Oct 2016 | 2 | 2,296 | ||||||||||||||
| A321 | Airbus A321 | Y | 2016-11-2626 Nov 2016 | 2 | 864 | ||||||||||||||
| A319 | Airbus A319 | Y | 2016-01-2222 Jan 2016 | 1 | 1,104 | ||||||||||||||
| A343 | Airbus A340-300 | Y | 2016-09-3030 Sep 2016 | 1 | 1,148 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B752 | Boeing 757-200 | Y | 2016-02-1919 Feb 2016 | 2 | 2,354 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2016-06-033 Jun 2016 | 1 | 406 | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2016-06-033 Jun 2016 | 1 | 175 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J | 2016-07-022 Jul 2016 | 2 | 5,738 | ||||||||||||||
| A388 | Airbus A380-800 | J | 2016-07-022 Jul 2016 | 2 | 6,566 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2016-02-1919 Feb 2016 | 1 | 440 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B736 | Boeing 737-600 | Y | 2016-07-011 Jul 2016 | 1 | 1,045 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| D328 | Fairchild Dornier Do.328 | Y | 2016-03-2727 Mar 2016 | 2 | 476 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2016-06-1717 Jun 2016 | 1 | 460 | ||||||||||||||
| RJ1H | Avro RJ100 | Y | 2016-06-1818 Jun 2016 | 1 | 143 | ||||||||||||||
| B77W | Boeing 777-300ER | Y | 2016-06-1818 Jun 2016 | 1 | 317 | ||||||||||||||
| A321 | Airbus A321 | Y | 2016-07-1212 Jul 2016 | 1 | 923 | ||||||||||||||
| E190 | Embraer 190 | Y | 2016-10-1414 Oct 2016 | 1 | 885 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | J | 2016-07-044 Jul 2016 | 2 | 836 | ||||||||||||||
EZY/U2