florens Aircraft By Airline 2022

map


BTI/BT

Type Model Registration Cabins First flight Flights Flown
BCS3 Airbus A220-300
YL-ABC J 2022-08-2828 Aug 2022 1 989


BKP/PG

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
HS-PPS Y 2022-11-022 Nov 2022 1 289
AT72 Aerospatiale/Alenia ATR 72
HS-PZB Y 2022-11-011 Nov 2022 1 155


BAW/BA

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
G-EUPM J 2022-06-033 Jun 2022 1 490
A320 Airbus A320
G-EUUF J 2022-06-2626 Jun 2022 1 490
A388 Airbus A380-800
G-XLEF F 2022-06-2525 Jun 2022 1 3,942
B77W Boeing 777-300ER
G-STBE J 2022-06-033 Jun 2022 1 4,658


FIN/AY

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
OH-LVC J Y 2022-01-1616 Jan 2022 2 2,342
OH-LVD Y 2022-10-2424 Oct 2022 1 1,105
OH-LVH J 2022-03-2323 Mar 2022 2 2,210
OH-LVI J 2022-11-033 Nov 2022 1 1,105
OH-LVK J 2022-04-055 Apr 2022 3 3,358
OH-LVL Y 2022-04-2323 Apr 2022 1 248
A320 Airbus A320
OH-LXC Y 2022-03-1818 Mar 2022 1 248
OH-LXD Y 2022-01-1515 Jan 2022 2 722
OH-LXH J 2022-10-2525 Oct 2022 1 1,105
OH-LXK J Y 2022-03-2121 Mar 2022 2 1,424
OH-LXM Y 2022-04-1212 Apr 2022 1 319
OH-LZK Y 2022-03-1818 Mar 2022 1 248
A321 Airbus A321
OH-LZE Y 2022-07-2323 Jul 2022 1 1,105
OH-LZG J 2022-05-1313 May 2022 1 1,105
OH-LZH J 2022-05-011 May 2022 1 1,105
OH-LZI Y 2022-04-2323 Apr 2022 1 248
OH-LZK Y 2022-06-2727 Jun 2022 1 1,105
OH-LZO Y 2022-06-2929 Jun 2022 1 1,105
OH-LZP J 2022-07-2222 Jul 2022 1 1,105
OH-LZT J 2022-03-1313 Mar 2022 1 1,105
OH-LZU Y 2022-01-1515 Jan 2022 1 1,105
A359 Airbus A350-900
OH-LWB J 2022-04-066 Apr 2022 1 1,148
OH-LWL J 2022-10-2626 Oct 2022 1 4,914
OH-LWS J 2022-11-033 Nov 2022 1 4,914
AT75 Aerospatiale/Alenia ATR 72-500
OH-ATE Y 2022-02-066 Feb 2022 4 397
OH-ATF Y 2022-01-3131 Jan 2022 5 811
OH-ATG Y 2022-02-2727 Feb 2022 1 393
OH-ATH Y 2022-01-3131 Jan 2022 3 189
OH-ATI Y 2022-04-022 Apr 2022 1 63
OH-ATJ Y 2022-02-2828 Feb 2022 1 393
OH-ATK Y 2022-04-2525 Apr 2022 1 152
OH-ATL Y 2022-04-066 Apr 2022 1 63
OH-ATM Y 2022-03-2323 Mar 2022 4 252
OH-ATN Y 2022-01-2929 Jan 2022 1 63
OH-ATO Y 2022-03-1313 Mar 2022 3 189
OH-ATP Y 2022-02-2828 Feb 2022 4 582
E190 Embraer 190
OH-LKF Y 2022-01-1515 Jan 2022 1 474
OH-LKG J 2022-05-1515 May 2022 1 1,237
OH-LKH Y 2022-05-1313 May 2022 1 63
OH-LKI Y 2022-03-2121 Mar 2022 1 63
OH-LKK Y 2022-02-055 Feb 2022 1 414
OH-LKL J Y 2022-04-022 Apr 2022 3 1,229
OH-LKN J 2022-01-2929 Jan 2022 1 1,237
OH-LKP J 2022-09-2525 Sep 2022 1 1,105
OH-LKR J Y 2022-04-2525 Apr 2022 2 1,485


LOT/LO

Type Model Registration Cabins First flight Flights Flown
E190 Embraer 190
SP-LMD J 2022-08-2626 Aug 2022 1 641
E75L Embraer 175 (long wing)
SP-LIN J 2022-08-2626 Aug 2022 1 523


SFS

Type Model Registration Cabins First flight Flights Flown
B350 Beech 300 (B300) Super King Air 350
HB-GSF 2022-08-2424 Aug 2022 2 904


SWR/LX

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
HB-JLP J 2022-03-1313 Mar 2022 1 1,058
BCS3 Airbus A220-300
HB-JCH Y 2022-08-2828 Aug 2022 1 300


THA/TG

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
HS-TXD W 2022-10-2828 Oct 2022 1 419