Route LHR-AMS-LHR-JFK-LAX-ANC-DFW-LGA |
||||||
---|---|---|---|---|---|---|
From IATA |
Airport City, Country |
To IATA |
Airport City, Country |
Distance miles |
Tier Points Business class |
|
LHR | London Heathrow Airport London, United Kingdom |
AMS | Amsterdam Airport Schiphol Amsterdam, Netherlands |
230 | 40 | |
AMS | Amsterdam Airport Schiphol Amsterdam, Netherlands |
LHR | London Heathrow Airport London, United Kingdom |
230 | 40 | |
LHR | London Heathrow Airport London, United Kingdom |
JFK | John F Kennedy International Airport New York, United States |
3,442 | 140 | |
JFK | John F Kennedy International Airport New York, United States |
LAX | Los Angeles International Airport Los Angeles, United States |
2,470 | 140 | |
LAX | Los Angeles International Airport Los Angeles, United States |
ANC | Ted Stevens Anchorage International Airport Anchorage, United States |
2,343 | 140 | |
ANC | Ted Stevens Anchorage International Airport Anchorage, United States |
DFW | Dallas Fort Worth International Airport Dallas-Fort Worth, United States |
3,038 | 140 | |
DFW | Dallas Fort Worth International Airport Dallas-Fort Worth, United States |
LGA | La Guardia Airport New York, United States |
1,387 | 40 | |
Route total: | 13,140 | 680 | ||||
Route JFK-LHR-AMS-LHR |
||||||
From IATA |
Airport City, Country |
To IATA |
Airport City, Country |
Distance miles |
Tier Points Business class |
|
JFK | John F Kennedy International Airport New York, United States |
LHR | London Heathrow Airport London, United Kingdom |
3,442 | 140 | |
LHR | London Heathrow Airport London, United Kingdom |
AMS | Amsterdam Airport Schiphol Amsterdam, Netherlands |
230 | 40 | |
AMS | Amsterdam Airport Schiphol Amsterdam, Netherlands |
LHR | London Heathrow Airport London, United Kingdom |
230 | 40 | |
Route total: | 3,903 | 220 | ||||
All routes |
||||||
Distance miles |
Tier Points Business class |
|||||
Total: | 17,043 | 900 |